
| Main Markets | Total Revenue (%) |
|---|---|
| South America | 21.50% |
| North America | 21.50% |
| Central America | 20.00% |
| Mid East | 20.00% |
| Southern Europe | 10.00% |
| Northern Europe | 10.00% |
| Western Europe | 5.00% |
| Eastern Europe | 5.00% |
| Domestic Market | 1.00% |
| South Asia | 1.00% |
| Oceania | 1.00% |
| Africa | 1.00% |
| Southeast Asia | 1.00% |
| Eastern Asia | 1.00% |
| Main Customers: | SHUFERSAL LTD |
| Total Annual Revenue: | US$10 Million - US$50 Million |
| Export Percentage: | 91% - 100% |
| Business Terms | |
| Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
| Accepted Payment Currency: | USD, CNY |
| Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
| Nearest Port: | Qingdao Port |
| Trade Ability | |
| No. of Employees in Trade Depa | 11-20 People |
| rtment: | |
| Average Lead Time: | 20 Day(s) |
| Export Mode: | Have Own Export License Export License Number: 01953661 Export Company Name : Qingdao Honghai Cargo Group Limited License Photo:
|



Ailsa Liu
WeChat 1
Contact QQ
Ailsa Liu